Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 7,353,043 | |
Unique ID: | STEAM_0:0:101339883 | |
Steam IDv3: | [U:1:202679766] | |
Steam Community: | 76561198162945494 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 5, 2018 8:03:42 pm (Total: 14 Connects) | |
Connection Time: | 02:51:56 hours | |
Average Ping: | 58.18ms (Latency: 29.09ms) | |
Favorite Weapon: | BIG_EARNER | Big Earner |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:59h | 6 times | 100% | 1.42 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 00:19h | 3 times | 100% | 2.14 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 1,134 times | 0 |
Critical Kill | 65 times | 0 |
Backstab Kill | 60 times | 60 |
Airshot Rocket | 56 times | 56 |
Airshot Rocket (Airborne) | 37 times | 0 |
Kill Assist | 23 times | 46 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
jump_noob_a1a | 0d 01:01h | 90 | 100% | 63 | 1.43 | - | 0% | 0% | 23 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
BIG_EARNER | Big Earner | 3.00 | 62 | 100% | 15 | 100% |
Admin Options: