Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 7,898,581 | |
Unique ID: | STEAM_0:1:192981104 | |
Steam IDv3: | [U:1:385962209] | |
Steam Community: | 76561198346227937 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 28, 2019 6:45:41 pm (Total: 85 Connects) | |
Connection Time: | 2 days 04:14:07 hours | |
Average Ping: | 84.73ms (Latency: 42.37ms) | |
Favorite Weapon: | AWPER_HAND | AWPer Hand |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Kishi kaisei | 1d 11:59h | Jan 28, 2019 12:00:00 am | - | 178.32 | 0% | 2,220 | 605 | 3.67 | 2% |
hellbringer666 | 0d 15:24h | Dec 16, 2017 12:00:00 am | - | 158.34 | 0% | 798 | 284 | 2.81 | 1% |
only hell can understand | 0d 01:29h | Dec 16, 2017 12:00:00 am | - | 214.07 | 0% | 109 | 27 | 4.04 | 6% |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_minecraft_realms_final | 2d 04:39h | 3,127 | 100% | 916 | 3.41 | 49 | 100% | 2% | 120 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
AWPER_HAND | AWPer Hand | 1.20 | 277 | 14% | 7 | 1% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 209 | 10% | 4 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 162 | 8% | 35 | 6% |
BLACKBOX | Black Box | 1.50 | 151 | 7% | - | 0% |
ENFORCER | Enforcer | 1.50 | 79 | 4% | 17 | 3% |
SAXXY | Saxxy Award | 3.00 | 75 | 4% | 1 | 0% |
SWORD | Eyelander | 3.00 | 67 | 3% | 9 | 2% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 63 | 3% | 2 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 61 | 3% | 2 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 60 | 3% | 15 | 3% |
ROBOT_ARM | Gunslinger | 3.00 | 52 | 3% | 2 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 52 | 3% | 2 | 0% |
SAMREVOLVER | Sam's Revolver | 1.50 | 42 | 2% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 40 | 2% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 39 | 2% | 3 | 1% |
BACK_SCATTER | Back Scatter | 1.20 | 31 | 2% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 28 | 1% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 27 | 1% | 2 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 23 | 1% | 3 | 1% |
RAINBLOWER | Rainblower | 1.50 | 22 | 1% | 1 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 21 | 1% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 21 | 1% | - | 0% |
MACHINA | Machina | 1.10 | 20 | 1% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 20 | 1% | 1 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 19 | 1% | 2 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 18 | 1% | 10 | 2% |
WRENCH_GOLDEN | Golden Wrench | 3.00 | 17 | 1% | - | 0% |
WARFAN | Fan O'War | 3.00 | 17 | 1% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 17 | 1% | 2 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 16 | 1% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 16 | 1% | 2 | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 13 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 12 | 1% | 5 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 12 | 1% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 11 | 1% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 11 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 11 | 1% | 1 | 0% |
KNIFE | Knife | 1.50 | 11 | 1% | 1 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 11 | 1% | 5 | 1% |
BIG_EARNER | Big Earner | 3.00 | 11 | 1% | - | 0% |
WORLD | World | 1.00 | 10 | 0% | 6 | 1% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 10 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 10 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 10 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 9 | 0% | 1 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 9 | 0% | 3 | 1% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 9 | 0% | 1 | 0% |
THE_WINGER | Winger | 2.00 | 8 | 0% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 8 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 8 | 0% | - | 0% |
PLAYER | Player | 1.00 | 7 | 0% | 8 | 1% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 6 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 6 | 0% | 1 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 6 | 0% | 3 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 6 | 0% | - | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 5 | 0% | 1 | 0% |
MINIGUN | Minigun | 1.00 | 5 | 0% | 2 | 0% |
AMPUTATOR | Amputator | 3.00 | 5 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 4 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 4 | 0% | 3 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 3 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 3 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 2 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 2 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 2 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 2 | 0% | - | 0% |
FISTS | Fists | 3.00 | 2 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 1 | 0% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 1 | 0% | 3 | 1% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 1 | 0% | - | 0% |
LOLLICHOP | Lollichop | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 49 | 37 | 774 | 9 | 3 | 3.00 | - | 0% | 76% | 20.90 | 5.40 |
ROCKETLAUNCHER_DIRECTHIT | 42 | 0 | 0 | 8 | 2 | 4.00 | - | 0% | 0% | 0.00 | 5.30 |
SHOTGUN_SOLDIER | 26 | 13 | 354 | 4 | 3 | 1.33 | - | 0% | 50% | 27.20 | 6.50 |
Admin Options: