Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 8,094,223 | |
Unique ID: | STEAM_0:1:60234345 | |
Steam IDv3: | [U:1:120468691] | |
Steam Community: | 76561198080734419 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 23, 2018 9:47:50 pm (Total: 1 Connects) | |
Connection Time: | 01:15:20 hours | |
Average Ping: | 54.20ms (Latency: 27.10ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:16h | 1 times | 100% | 2.77 |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 64 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
plr_highertower | 0d 01:16h | 72 | 100% | 26 | 2.77 | 1 | 100% | 1% | - |
Admin Options: