Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 8,255,831 | |
Unique ID: | STEAM_0:1:448511480 | |
Steam IDv3: | [U:1:897022961] | |
Steam Community: | 76561198857288689 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 11, 2019 12:09:28 pm (Total: 5 Connects) | |
Connection Time: | 01:35:39 hours | |
Average Ping: | 142.00ms (Latency: 71.00ms) | |
Favorite Weapon: | ROCKETLAUNCHER_DIRECTHIT | Direct Hit |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:00h | 6 times | 40% | 4.36 |
The RED | 0d 00:33h | 7 times | 47% | 6.25 |
Spectator | 0d 00:01h | 2 times | 13% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 29 times | 0 |
Sticky Jump | 19 times | 0 |
Airshot Rocket | 15 times | 15 |
Headshot Kill | 11 times | 11 |
Medic Killed | 9 times | 9 |
Point Captured | 9 times | 180 |
Critical Kill | 8 times | 0 |
Triple Kill (3 kills) | 7 times | 14 |
Backstab Kill | 7 times | 7 |
MVP #1 | 6 times | 60 |
Domination | 6 times | 30 |
Round Win - Team Red | 4 times | 20 |
Mini-Round Win - Team Red | 4 times | 8 |
Airshot Arrow | 3 times | 0 |
Mini-Round Win - Team Blue | 3 times | 6 |
Rampage (5 kills) | 3 times | 12 |
Force Suicide | 3 times | 0 |
Ubercharge | 1 times | 5 |
Airshot Sticky | 1 times | 0 |
Domination (4 kills) | 1 times | 3 |
Mega Kill (7 kills) | 1 times | 5 |
Round Win - Team Blue | 1 times | 5 |
Double Kill (2 kills) | 1 times | 1 |
Ultra Kill (11 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_dustbowl | 0d 01:42h | 73 | 100% | 15 | 4.87 | 11 | 100% | 15% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 15 | 21% | 4 | 27% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 14 | 19% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 10 | 14% | 3 | 20% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 9 | 12% | 5 | 33% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 5 | 7% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 5 | 7% | - | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 4 | 5% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 4% | - | 0% |
SMG | Smg | 1.80 | 3 | 4% | - | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 2 | 3% | - | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 2 | 3% | 1 | 7% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 1 | 1% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 149 | 0 | 0 | 15 | 4 | 3.75 | - | 0% | 0% | 0.00 | 9.90 |
SHOTGUN_SOLDIER | 11 | 11 | 204 | 5 | 0 | 5.00 | - | 0% | 100% | 18.50 | 2.20 |
Admin Options: